We still need more volunteers for jump crew and ring stewards! Please contact TVDCTA.ShowSecretary@gmail.com if you’d like to volunteer!
We can also take requests for 15 minute ride-a-tests and extra schooling rounds! Ride-A-Tests are a short 15 minute clinic after your judged test, they can be purchased for $20. As this will effect the schedule, please email Natalie Weil at TVDCTA.ShowSecretary@gmail.com as soon as possible so she can adjust the schedule!
*THE SCHEDULE IS SUBJECT TO CHANGE DUE TO WEATHER AND ADDITIONS*
Please check the schedule again Friday evening to confirm your time.
Dressage Arena |
|||
The Dressage warmup will be in the jumping arena until 10:30, after that, the warmup will take place in the field adjacent to the arena. There will be a warmup steward available with a walkie-talkie to ensure you make it to your class without a problem |
|||
Rider | Horse | Class | Time |
Victoria Tripiano | Dulcinea | Intro A | 9:00 |
Bentley Damron | PeeWee | Amoeba | 9:07 |
Victoria Tripiano | Dulcinea | Intro B | 9:14 |
Janice Nixon | Murphy | Intro B | 9:21 |
Veronica Williams | Domino | Tadpole | 9:28 |
Lilly Pritchett | Dixie | Tadpole | 9:35 |
Mikayla Shanholtzer | PeeWee | Tadpole | 9:42 |
Piper Brown | Domino | Tadpole | 9:49 |
Janice Nixon | Murphy | Intro C | 9:56 |
Emma Sanderson | Dixie | Starter | 10:03 |
Charli O’Brien | PeeWee | Starter | 10:10 |
Ava Williams | Domino | Starter | 10:17 |
Elizabeth Mabry | Sir Wheeler | Beginner Novice | 10:24 |
Margaret Collins | Race For Dough | Beginner Novice | 10:31 |
Sarah Estess | Huntington | Beginner Novice | 10:38 |
BREAK | 10:45 | ||
Margaret Collins | Race For Dough | Beginner Novice B | 10:52 |
Debi Crowley | Vantastic | Novice | 10:59 |
Natalie Weil | Harley | Novice (RAT) | 11:06 |
Elizabeth Mabry | Besame Suances | Novice | 11:28 |
Mary Guthrie | Gem | WD Intro 2 | 11:35 |
Mary Guthrie | Gem | WD Intro 3 | 11:45 |
Costume Parade/Lunch/Arena Change | 12:00 | ||
Marti Stone | PJ Funnybunny | Training 1 (RAT) | 12:45 |
Patty Demos | Torandano Del Zorro | Training 1 (RAT) | 1:07 |
Maggie Trudell | Super Duper Cooper | Training 1 | 1:29 |
Andrea Pappano | Sparkle | Training 2 | 1:36 |
Marsha Tilford | Grace | Training 2 | 1:43 |
Patty Demos | Torandano Del Zorro | Training 2 (RAT) | 1:50 |
Gretchen Sienicki | Rap-It-Up | Training 3 | 2:12 |
Andrea Pappano | Sparkle | Training 3 | 2:19 |
Charli O’Brien | PeeWee | Training 3 | 2:26 |
Kaitlyn Dendy | Highland Reign | First 1 | 2:33 |
Gretchen Sienicki | Rap-It-Up | First 1 | 2:40 |
Kaitlyn Dendy | Highland Reign | First 2 | 2:47 |
Helen Bergquist | Zuver Mazzel CHF | First 3 | 2:54 |
Helen Bergquist | Zuver Mazzel CHF | Second 3 | 3:15 |
Jumping Arena |
|||
The warmup for the jumping classes will take place in the jumping arena during the changing of the height of the jumps. Jumps available to warmup over will be marked “WARMUP” on the left side. Flatwork should be done prior to warming up in the jumping arena. Please ensure you follow warmup arena etiquette by calling the jump before you approach. Due to the rain expected Friday, it will not be safe to jump in the field. |
|||
Rider | Horse | Class | Time |
Bentley Damron | PeeWee | Amoeba | 11:00 |
Jump Change/ 2′ class warmup | |||
Maggie Trudell | Super Duper Cooper | Schooling Jumpers | 11:20 |
Veronica Williams | Domino | Tadpole | 11:25 |
Lilly Pritchett | Dixie | Tadpole | 11:30 |
Mikayla Shanholtzer | PeeWee | Tadpole | 11:35 |
Piper Brown | Domino | Tadpole | 11:40 |
Jump Change/ 2’3″ class warmup | |||
Emma Sanderson | Dixie | Starter | 1:00 |
Charli O’Brien | PeeWee | Starter | 1:05 |
Kaitlyn Dendy | Highland Reign | Green Jumpers | 1:10 |
Ava Williams | Domino | Starter | 1:15 |
Jump Change/ 2’7″ class warmup | |||
Elizabeth Mabry | Sir Wheeler | Beginner Novice | 1:35 |
Margaret Collins | Murphy | Beginner Novice | 1:40 |
Sarah Estess | Huntington | Beginner Novice | 1:45 |
Caitlin Milford | Powerful | Hopeful Jumpers | 1:50 |
Caitlin Milford | Powerful | Schooling Round | 1:55 |
Jump Change/ 2’9″ class warmup | |||
Caitlin Milford | Powerful | Training Jumpers | 2:15 |
Jump Change/ 2’11”-3′ class warmup | |||
Debi Crowley | Vantastic | Novice | 2:35 |
Debi Crowley | Vantastic | Working Jumpers | 2:40 |
Natalie Weil | Harley | Novice | 2:45 |
Elizabeth Mabry | Besame Suances | Novice | 2:50 |



